3.3.1 Number of research papers published per teacher in the Journals notified on UGC CARE list during the last five years
Title of Paper | Name of Author(s) | Department of Teacher | Name of Journal | Year of Publication | ISSN Number |
---|---|---|---|---|---|
An Explanatory Study on Assessing the Impact of Celebrity Endorsement on Consumer Buying Behavior | Dr. Saurabh Gupta | Business Administration | International Journal For Multidisciplinary Research | 2023 | 2582-2160 |
Sustainable Marketing and its Impact on Society: A Study of Marketing Strategies and Opportunities Promoting Eco-Friendly Lifestyle | Ms. Aqsa Khalid | Business Administration | International Journal of Scientific Research in Engineering and Management | 2023 | 2583-3930 |
The Paradigm Shifts of Marketing from 1.0 to 5.0”: With Special Reference to Marketing shifts in the FMCG sector | Ms. Aqsa Khalid | Business Administration | International Journal of Science and Social Science Research | 2023 | 2583-7877 |
A STUDY ON MEASURING THE LEVEL OF WOMEN’S STRESS WORKING IN BANKS | Ms. Amrita Singh | Business Administration | International Journal of Scientific Research in Engineering and Management | 2023 | 2582-3930 |
The Analysis of Applications and Tools Used in Different IoT Technologies in Current and Future Worlds | Dr. Sudhir Singh | Computer Application | International Journal of Scientific Research in Engineering and Management | 2023 | 2582-3930 |
A Study Analyzing the Financial Performance of Life Insurance Companies and its Impact on the Indian Economy | Ms. Gagandeep Kaur | Business Administration | International Journal of Scientific Research in Engineering and Management | 2023 | 2582-3930 |
Personality Traits about job satisfaction of Faculties working in Management Colleges | Mr. Rajeev Upadhyay | Business Administration | International Journal of Scientific Research in Engineering and Management | 2023 | 2582-3930 |
The Analysis of Applications and Tools Used in Different IoT Technologies in Current and Future Worlds | Dr. Sudhir Singh | Computer Application | International Journal of Scientific Research in Engineering and Management | 2023 | 2582-3930 |
Investigating The Relationship between Employee’s Emotional Quotient and Their Job Performance: With Special Reference to Private Management Institutions | Dr. Saurabh Gupta | Business Administration | International Journal of Management and Humanities (IJMH) | 2019 | 2394-0913 |
Social Media Marketing in Business: A case study of IPL | Dr. Saurabh Gupta | Business Administration | International Journal of Research in Business, Economics and Management | 2018 | 2230-9519 |
Assessment of customer satisfaction regarding housing loans: With special reference to Punjab National Bank | Dr. Saurabh Gupta | Business Administration | International Journal of Management & Business Studies | 2018 | 2231-2463 |
Books
3.3.2 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five year
Sl. No. | Name of the teacher | Title of the book/chapters published | Calendar Year of publication | ISBN number of the proceeding | Affiliating Institute at the time of publication |
1 | Dr. Saurabh Gupta | “Business Mathematics with Cases and Applications,” | 2018 | 978-1-52-1803-19-6 | Great Ganges Institute of Technology |
2 | Dr. Saurabh Gupta | “Office Management,” | 2018 | 978-1-52-1864-72-2 | Great Ganges Institute of Technology |
3 | Dr. Saurabh Gupta | “Analyzing data with the help of SPSS in Social Sciences Research,” | 2018 | 978-1-52-1933-79-4 | Great Ganges Institute of Technology |
4 | Dr. Saurabh Gupta | “Communication for Managers,” | 2018 | 978-1720229988 | Great Ganges Institute of Technology |